| Name | School | Current possition |
1. Achal Raj Acharya | Ratobangala School | Class 11@ USA................ |
2. Shishir Bajra Bajracharya | The Chandbagh School | Class 10 |
3. Arun Bajra Bajracharya | The Chandbagh School | Class 9 |
4. Nishtha Shrestha | GEMS | Class 10 |
5. Aashraya Kansakar | The Chandbagh School | Class 10 |
6. Gunjan Khanal | Bhanubhakta Memorial | SLC 2063 |
7. Ravi Panta | NIST | HSEB BOARD |
8. Ashok Dhakal | NIST | HSEB BOARD |
9. Alok Aryal | Brihaspati Vidyasadan | Class 10 |
10. Pravash onta | Malpi College, Lazimpat | Unknown |
| 11. Ayesha Palikhe | Siddhartha Banasthali | Unknown |
| 12. Aman Basnet | LAS | Class 10 |
| 13. Sanjeet Tiwari | Mother Land Academy | Class 10 |
| 14. Cynthia Satyal | St.Xavier's School | Class 7 |
| 15. Shalini Singh Neupane | Ratobangala School | Class 10 |
| 16. Amol Shrestha | Xavier Academy | Class 12 |
| 17. Bandana Pathak | NIST | Class 11 |
| 18. Ayush Joshi | Xavier Academy | Class 12 |
| 19. Nitisha Shrestha | MIS | Class 11 |
| 20. Prajina Pradhan | St. Mary's High School | Class 10 |
| 21. Sweta Manandhar | GEMS | Class 8 |
| 22. Shailendra Basnet | - | GRE trying to USA |
| 23. Sagal Gurung | Malpi Institute, Lazimpat | A Level |
| 24. Riwaj Sherchan | Malpi Institute, Lazimpat | A Level |
| 25. Abhaya Nath Prajuli | Patan Multiple Campus | I. com 2nd year |
| 26. Manaswee Sharma | Little Angel's School | Class 10 |
| 27. Shreeya Parajuli | Himalayan White house Int | Class 11 |
| 28. Sushil Thapa | Little Angel's School | Class 10 |
| 29. Sarbesh SJB Rana | Birendra Sainik School | Class 9 |
| 30. Birenda Khadka | Birendra Sainik School | Class 9 |
| 31. Peter Trofimov | St. Xavier's | Class 8-9 |
| 32. Prasanna Khatri | National Integrated College | Class 11 |
| 33. Suraj Singh | NIST | Class 12 |
| 34. Sarvesh Ram Bhandari | Galaxy Public School | Class 8 |
| 35. Arjun Rai | Little Angles' School | Class 8 |
| 36. Sejal Jaiswal | Kendriya Vidyalaya E.O.I. | Class 9 |
| 37. Twinkle Khadka | Kendriya Vidyalaya E.O.I. | Class 9 |
| 38. Kaushal Shreshta | Kathmandu Engineering College | Class B.E |
| 38. Vindhya Raj Pokhrel | NIST | Class 11 |
| 39. Priyasha Maharjan | St. Mary's School | Class 10 |
| 40. Pooja Shrestha | St. Mary's School | Class 11 |
| 41. Shradhan Shrivastav | St. Xavier's School | Class 10 |
| 42. Roma Lamsal | Glen Buds Sec School | Class 10 |
| 41. Altsha Rana | Glen Bud Sec School | Class 10 |
| 42. Aditya Pokharel | Rupy's International School | Class 8 |
| 43. Alisha Shrestha | Prasadi Academy | Class 11 |
| 44. Vinayak Raj Acharya | Ratobangala School | unknown |
